/TDAG/RCSX_EP_MIGRATION - XPRA REACH 2.0: Migrate Endpoint Study Objects to Endpoint Data Record
RFUMSV00 - Advance Return for Tax on Sales/Purchases Vendor Master (General Section)This documentation is copyright by SAP AG.
Purpose
You use this report to migrate endpoint management data from REACH 1.1 to a later REACH release. This concerns the following tables:
| Source Table | Description | Target Table | Description | |
|---|---|---|---|---|
| SAP_RCS_SUBREQ | Value assignment type "REACH Coverage Requirements" | /TDAG/RCSA_EPCHA | Endpoint chapters | |
| /TDAG/RCSA_STDEP | Dependency of endpoint data records and endpoint chapters | /TDAG/RCSA_EPREC | Endpoint data records | |
| /TDAG/RCSA_LEOA | Letters of access | /TDAG/RCSA_LOA | Letters of access | |
| /TDAG/RCSA_STUDY | Endpoint data records of type "Study" | /TDAG/RCSA_EPREC | Endpoint Data Records | |
| /TDAG/RCSA_LITER | Endpoint data records of type "Literature" | /TDAG/RCSA_EPREC | Endpoint Data Records | |
| /TDAG/RCSA_TSTPR | Endpoint data records of type "Testing Proposal" | /TDAG/RCSA_EPREC | Endpoint Data Records | |
| /TDAG/RCSA_DATAW | Endpoint data records of type "Data Waiving" | /TDAG/RCSA_EPREC | Endpoint Data Records | |
| /TDAG/RCSA_ALTRN | Endpoint data records of type "Analogue Approach", "Category Approach", "QSAR" | /TDAG/RCSA_EPREC | Records |
Output
Migration of Endpoint Data Records
The following table shows the migration of the endpoint data records:
| Original record | Migrated to | Example |
|---|
| Date fields (except date for testing proposals) | Date | Availabilityfield | |
| Remark fields | Remark | Justification field | |
| Method | Guideline | ||
| Key Study | Value | Key Study of Purpose field | |
| Record owner | Owning legal entity | ||
| Document Owner | External owner |
Endpoint data records with an invalid endpoint chapter (a chapter other than 4-7) are migrated but theendpoint chapter is cleared. The endpoint chapter maintained before the migration is added to the remark field. When you maintain endpoint data for the substance, you will be asked to set an endpoint chapter.
Endpoint data records with an empty endpoint chapter are migrated but you will be asked to set an endpoint chapter when you maintain endpoint data for the substance.
The following fields are not migrated:
| Topic | Field That Is Not Migrated | |
|---|---|---|
| All endpoint data records | Study number | |
| Literature | Year of publication | |
| Author | ||
| Publisher | ||
| Analog approach/category approach | Referenced substance | |
| QSAR | External owner | |
| Owning legal entity | ||
| Letters of access | ||
| Data waiving | ||
| Availability date | ||
| Status | ||
| Data waiving type | ||
| Testing proposal | ||
| Flag submitted | ||
| Date planned | ||
| Date submitted |
Migration of REACH Coverage Requirements
The following fields are not migrated:
| Approved |
| Approved by |
| Approval date |
| Available |
| Availability date |
| Reference number |
Migration of Letters of Access:
The Sold and Bought flags are used to determine the type used for the letters of access.
The following fields are not migrated:
| Referenced type |
| Number |
| Study document |
Activities
Example
CPI1466 during Backup BAL_S_LOG - Application Log: Log header data
This documentation is copyright by SAP AG.
Length: 7757 Date: 20120524 Time: 030819 triton ( 123 ms )






