CL_GUI_ECL_VIEWER - Proxy Class for Engineering Client Viewer
Fill RESBD Structure from EBP Component Structure ROGBILLS - Synchronize billing plansThis documentation is copyright by SAP AG.
ECL (Engineering Client) Viewer
the CL_GUI_ECL_VIEWER has basically been designed for viewing file formats which are important in the context of mechanical engineering. Those formats are on the 3D side:
- Direct Model,
- VRML,
- Stereolithography.
And on 2D side mainly: AutoCAD (dwf, dxf, dwg), Plotter formats and also more commonly used formatslike JPG, TIF, GIF, etc (for a complete list, please see table below). Aim is, to provide an opportunityto load and view engineering documents directly in the SAP GUI. The wide range of supported file formatsmakes the ECL Viewer class also a solution for various other purposes. For example, also Plain Text and Postscript documents can be viewed.
The ECL Viewer incooperates two ActiveX Controls coming from a company called EAI (Engineering Animation).In order to start the control the corresponding DLL's must be installed locally. A separate "EAI"-subdirectory in \SAP Shared\System indicates that the required package is available.
| Dimension | Suffix | Description | |
|---|---|---|---|
| 2D | *.bmp | Windows Bitmap | |
| 2D | *.dwg | AutoCAD DWG 2.5-14 | |
| 2D | *.dxf | AutoCAD DXF R11-14 | |
| 2D | *.dwf | AutoCAD DWF | |
| 2D | *.gif | CompuServe | |
| 2D | *.hpgl | Plotter Format | |
| 2D | *.igs | IGES | |
| 2D | *.jpg, *.jpeg | JFIF Compliant JPEG | |
| 2D | *.pcx | PC Paint | |
| 2D | *.tif | Tagged Image File Format, Monochrome, Color, Grayscale, also multi-page | |
| 2D | *.907 | Calcomp 907 | |
| 2D | *.mi | HP ME 10/30 | |
| 2D | *.dgn | Microstation | |
| 2D | *.c4 | EDMICS | |
| 2D | *.cgm | CGM | |
| 2D | *.png | Portable Network Graphics | |
| 2D | *.pct | PICT - Macintosh Paint | |
| 2D | *.mlr,*.fsx | MIL-RI/II | |
| 2D | *.ras | SunRaster | |
| Text | *.txt | ASCII Text | |
| Text | *.ps | PostScript I, II | |
| Text | *.eps | Encapsulated Postscript | |
| 3D | *.jt | DirectModel | |
| 3D | *.wrl | VRML | |
| 3D | *.stl | Stereolithography |






