C_ROUT - Authorizations for Routings
General Data in Customer Master General Material DataThis documentation is copyright by SAP AG.
Definition
This authorization object controls authorizations in
- routings
- reference operation sets
- rate routings
- reference rate routings
- master recipes
Defined fields
The following fields are checked:
| Fields | Possible entries | Meaning | |
|---|---|---|---|
| Values | |||
| ACTVT | 01 | You may create data. | |
| (Action) | 02 | You may change data. | |
| 03 | You may display data. | ||
| 06 | Logically delete task list, sequence, operation/phase | ||
| Change deletion flag | |||
| 24 | You can generate an archive file. | ||
| 41 | You can delete from the database. | ||
| PLNTY | N | You have authorization | |
| for routings. | |||
| (TL type) | S | You have authorization | |
| for reference operation sets. | |||
| R | You have authorization | ||
| for rate routings. | |||
| M | You have authorization | ||
| for reference rate routings. | |||
| 2 | You have authorization | ||
| for master recipes. | |||
| WERKS | Enter the plants for which | ||
| (Plant) | data may be edited. The system | ||
| will check the plant details of | |||
| material, header, operation | |||
| and sub-operation. | |||
| STATU | Enter the status for which | ||
| (Status) | data may be edited. The system | ||
| will check the status details in | |||
| the header. | |||
| VERWE | Enter the usages for which | ||
| (Usage) | data may be edited. The system | ||
| will check the usage in the | |||
| header. |
Authorization for displaying usages and for mass replacement are linked with the ACTVT field. If youare authorized to display data, you automatically have authorization to display usages. If you are authorized to change data, you also have authorization to mass replace.
Authorization for calling up the print list and task list changes is linked to the ACTVT field. In the evaluation results only those task lists are displayed that the user is authorized to display.
Authoritzation for the field in the header and operations that are relevant to QM, is linked to Q_PLN_FEAT authorization object (authorization for maintaining inspection characteistics in task lists).
ABAP Short Reference Fill RESBD Structure from EBP Component Structure
This documentation is copyright by SAP AG.
Length: 4396 Date: 20120526 Time: 191247 triton ( 91 ms )






